Description
HSS Extra Long Drills — Size Chart
BS | Extra Long Series | HSS M-2. Suitable for deep hole drilling. Other details as per IS : 7823-2005.
Special size drills & coating available on request.
| Drill Dia (D) | Overall Length MM (L) | 125 | 160 | 200 | 250 | 315 | 400 | |
|---|---|---|---|---|---|---|---|---|
| Flute Length MM (L1) | 80 | 100 | 150 | 200 | 250 | 300 | ||
| 2.00 | — | — | ✓ | ✓ | — | — | — | — |
| 2.50 | — | — | ✓ | ✓ | — | — | — | — |
| 3.00 | 1/8″ | — | — | ✓ | ✓ | — | — | — |
| 3.50 | — | — | — | ✓ | ✓ | ✓ | — | — |
| 4.00 | 5/32″ | — | — | ✓ | ✓ | ✓ | ✓ | — |
| 4.50 | — | — | — | ✓ | ✓ | ✓ | ✓ | — |
| 5.00 | 3/16″ | — | — | — | ✓ | ✓ | ✓ | ✓ |
| 5.50 | 7/32″ | — | — | — | ✓ | ✓ | ✓ | ✓ |
| 6.00 | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| 6.50 | 1/4″ | — | — | — | ✓ | ✓ | ✓ | ✓ |
| 7.00 | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| 7.50 | 9/32″ | — | — | — | — | ✓ | ✓ | ✓ |
| 8.00 | 5/16″ | — | — | — | — | ✓ | ✓ | ✓ |
| 8.50 | 11/32″ | — | — | — | — | ✓ | ✓ | ✓ |
| 9.00 | — | — | — | — | — | ✓ | ✓ | ✓ |
| 9.50 | 3/8″ | — | — | — | — | ✓ | ✓ | ✓ |
| 10.00 | — | — | — | — | — | ✓ | ✓ | ✓ |
| 10.50 | 13/32″ | — | — | — | — | ✓ | ✓ | ✓ |
| 11.00 | 7/16″ | — | — | — | — | ✓ | ✓ | ✓ |
| 11.50 | — | — | — | — | — | ✓ | ✓ | ✓ |
| 12.00 | 15/32″ | — | — | — | — | ✓ | ✓ | ✓ |
| 12.50 | 1/2″ | — | — | — | — | ✓ | ✓ | ✓ |
| 13.00 | — | — | — | — | — | ✓ | ✓ | ✓ |
| RANGE OF DRILL DIA (D) | — | — | 2.0 TO 2.65 | 2.0 TO 4.75 | 2.65 TO 7.50 | 3.35 TO 13.00 | 3.75 TO 13.00 | 4.75 TO 13.00 |
No sizes match your search. Try a different diameter.
All dimensions are nominal and subject to standard manufacturing tolerance. Note : Other details will be maintained as per IS : 7823-2005.




