Description
HSS Stub Series Drills — Size Chart
Special size drills & coating available on request.
| Dia MM (D) | Flute Length MM (L1) | Overall Length MM (L) | Pack Qty NOS. |
|---|---|---|---|
| 3.00 | 16 | 46 | 10 |
| 3.10 | 18 | 49 | 10 |
| 3.20 | 18 | 49 | 10 |
| 3.30 | 18 | 49 | 10 |
| 3.40 | 20 | 52 | 10 |
| 3.50 | 20 | 52 | 10 |
| 3.60 | 20 | 52 | 10 |
| 3.70 | 20 | 52 | 10 |
| 3.80 | 22 | 55 | 10 |
| 3.90 | 22 | 55 | 10 |
| 4.00 | 22 | 55 | 10 |
| 4.10 | 22 | 55 | 10 |
| 4.20 | 22 | 55 | 10 |
| 4.30 | 24 | 58 | 10 |
| 4.40 | 24 | 58 | 10 |
| 4.50 | 24 | 58 | 10 |
| 4.60 | 24 | 58 | 10 |
| 4.70 | 24 | 58 | 10 |
| 4.80 | 26 | 62 | 10 |
| 4.90 | 26 | 62 | 10 |
| 5.00 | 26 | 62 | 10 |
| 5.10 | 26 | 62 | 10 |
| 5.20 | 26 | 62 | 10 |
| 5.30 | 26 | 62 | 10 |
| 5.40 | 28 | 66 | 10 |
| 5.50 | 28 | 66 | 10 |
| 5.60 | 28 | 66 | 10 |
| 5.70 | 28 | 66 | 10 |
| 5.80 | 28 | 66 | 10 |
| 5.90 | 28 | 66 | 10 |
| 6.00 | 28 | 66 | 10 |
| 6.10 | 31 | 70 | 10 |
| 6.20 | 31 | 70 | 10 |
| 6.30 | 31 | 70 | 10 |
| 6.40 | 31 | 70 | 10 |
| 6.50 | 31 | 70 | 10 |
| 6.60 | 31 | 70 | 10 |
| 6.70 | 31 | 70 | 10 |
| 6.80 | 34 | 74 | 10 |
| 6.90 | 34 | 74 | 10 |
| 7.00 | 34 | 74 | 10 |
| 7.10 | 34 | 74 | 10 |
| 7.20 | 34 | 74 | 10 |
| 7.30 | 34 | 74 | 10 |
| 7.40 | 34 | 74 | 10 |
| 7.50 | 34 | 74 | 10 |
| 7.60 | 37 | 79 | 10 |
| 7.70 | 37 | 79 | 10 |
| 7.80 | 37 | 79 | 10 |
| 7.90 | 37 | 79 | 10 |
| 8.00 | 37 | 79 | 10 |
| 8.10 | 37 | 79 | 10 |
| 8.20 | 37 | 79 | 10 |
| 8.30 | 37 | 79 | 10 |
| 8.40 | 37 | 79 | 10 |
| 8.50 | 37 | 79 | 10 |
| 8.60 | 40 | 84 | 10 |
| 8.70 | 40 | 84 | 10 |
| 8.80 | 40 | 84 | 10 |
| 8.90 | 40 | 84 | 10 |
| 9.00 | 40 | 84 | 10 |
| 9.10 | 40 | 84 | 10 |
| 9.20 | 40 | 84 | 10 |
| 9.30 | 40 | 84 | 10 |
| 9.40 | 40 | 84 | 10 |
| 9.50 | 40 | 84 | 10 |
| 9.60 | 43 | 89 | 10 |
| 9.70 | 43 | 89 | 10 |
| 9.80 | 43 | 89 | 10 |
| 9.90 | 43 | 89 | 10 |
| 10.00 | 43 | 89 | 10 |
| 10.10 | 43 | 89 | 10 |
| 10.20 | 43 | 89 | 10 |
| 10.30 | 43 | 89 | 10 |
| 10.40 | 43 | 89 | 10 |
| 10.50 | 43 | 89 | 10 |
| 10.60 | 43 | 89 | 10 |
| 10.70 | 47 | 95 | 10 |
| 10.80 | 47 | 95 | 10 |
| 10.90 | 47 | 95 | 10 |
| 11.00 | 47 | 95 | 10 |
| 11.10 | 47 | 95 | 10 |
| 11.20 | 47 | 95 | 10 |
| 11.30 | 47 | 95 | 10 |
| 11.40 | 47 | 95 | 10 |
| 11.50 | 47 | 95 | 10 |
| 11.60 | 47 | 95 | 10 |
| 11.70 | 47 | 95 | 10 |
| 11.80 | 47 | 95 | 10 |
| 11.90 | 51 | 102 | 10 |
| 12.00 | 51 | 102 | 10 |
| 12.10 | 51 | 102 | 10 |
| 12.20 | 51 | 102 | 10 |
| 12.30 | 51 | 102 | 10 |
| 12.40 | 51 | 102 | 10 |
| 12.50 | 51 | 102 | 10 |
| 12.60 | 51 | 102 | 10 |
| 12.70 | 51 | 102 | 10 |
| 12.80 | 51 | 102 | 10 |
| 12.90 | 51 | 102 | 10 |
| 13.00 | 51 | 102 | 10 |
No sizes match your search. Try a different diameter.
All dimensions are nominal and subject to standard manufacturing tolerance.





