Description
HSS Centre Drills — Size Chart
DIN 333 | Type-A | Type-B | Type-R | Type-B.S | HSS M-2
Special size drills & coating available on request.
TYPE-A | IS:6708-1977 , DIN:333
| Pilot Dia MM (d1) | Body Dia MM (d) | Overall Length MM (L1) | Pack Qty NOS. |
|---|---|---|---|
| 1.00 | 3 | 32 | 1 |
| 1.25 | 3 | 32 | 1 |
| 1.60 | 4 | 36 | 1 |
| 2.00 | 5 | 40 | 1 |
| 2.50 | 6 | 45 | 1 |
| 3.15 | 8 | 50 | 1 |
| 4.00 | 10 | 56 | 1 |
| 5.00 | 13 | 63 | 1 |
| 6.30 | 16 | 71 | 1 |
| 8.00 | 20 | 80 | 1 |
| 10.00 | 25 | 100 | 1 |
No sizes match your search.
TYPE-B | IS:6709-1977 , DIN:333
| Pilot Dia MM (d1) | Body Dia MM (d) | Bell Dia MM (d2) | Overall Length MM (L1) | Pack Qty NOS. |
|---|---|---|---|---|
| 1.00 | 4 | 2 | 36 | 1 |
| 1.25 | 5 | 3 | 40 | 1 |
| 1.60 | 6 | 3 | 45 | 1 |
| 2.00 | 6 | 4 | 50 | 1 |
| 2.50 | 6 | 5 | 56 | 1 |
| 3.15 | 6 | 7 | 60 | 1 |
| 4.00 | 6 | 9 | 67 | 1 |
| 5.00 | 6 | 11 | 75 | 1 |
| 6.30 | 6 | 13 | 80 | 1 |
| 8.00 | 6 | 17 | 100 | 1 |
| 10.00 | 6 | 21 | 125 | 1 |
No sizes match your search.
TYPE-R | IS:6710-1977 , DIN:333
| Pilot Dia MM (d1) | Body Dia MM (d) | Overall Length MM (L1) | Pack Qty NOS. |
|---|---|---|---|
| 1.00 | 3 | 32 | 1 |
| 1.25 | 3 | 32 | 1 |
| 1.60 | 4 | 36 | 1 |
| 2.00 | 5 | 40 | 1 |
| 2.50 | 6 | 45 | 1 |
| 3.15 | 8 | 50 | 1 |
| 4.00 | 10 | 56 | 1 |
| 5.00 | 13 | 63 | 1 |
| 6.30 | 16 | 71 | 1 |
No sizes match your search.
TYPE-B.S | 328/II/1950
| BS No. | Pilot Dia INCH (d1) | Body Dia INCH (d) |
Overall Length INCH (L1) | Pack Qty NOS. |
|---|---|---|---|---|
| BS-1 | 3/64″ | 1/8″ | 1.1/2″ | 1 |
| BS-2 | 1/16″ | 3/16″ | 1.3/4″ | 1 |
| BS-3 | 3/32″ | 1/4″ | 2″ | 1 |
| BS-4 | 1/8″ | 5/16″ | 2.1/4″ | 1 |
| BS-5 | 3/16″ | 7/16″ | 2.1/2″ | 1 |
| BS-6 | 1/4″ | 5/8″ | 3″ | 1 |
| BS-7 | 5/16″ | 3/4″ | 3.1/2″ | 1 |
No sizes match your search.
All dimensions are nominal and subject to standard manufacturing tolerance.








