Description
HSS Long Series Drills — Size Chart
DIN 340 | Long Series | HSS M-2. Metric & fractional sizes as per IS:5102 / DIN 340. Suitable for deep hole drilling.
Special size drills & coating available on request
| Dia (D) | Flute Length MM (L1) | Overall Length MM (L) | Pack Qty NOS. |
|---|---|---|---|
| 1.00 | 33 | 56 | 10 |
| 1.10 | 37 | 60 | 10 |
| 1.20 | 41 | 65 | 10 |
| 1.30 | 41 | 65 | 10 |
| 1.40 | 45 | 70 | 10 |
| 1.50 | 45 | 70 | 10 |
| 1/16″ | 50 | 76 | 10 |
| 1.60 | 50 | 76 | 10 |
| 1.70 | 50 | 76 | 10 |
| 1.80 | 53 | 80 | 10 |
| 1.90 | 53 | 80 | 10 |
| 5/64″ | 56 | 85 | 10 |
| 2.00 | 56 | 85 | 10 |
| 2.10 | 56 | 85 | 10 |
| 2.20 | 59 | 90 | 10 |
| 2.30 | 59 | 90 | 10 |
| 3/32″ | 62 | 95 | 10 |
| 2.40 | 62 | 95 | 10 |
| 2.50 | 62 | 95 | 10 |
| 2.60 | 62 | 95 | 10 |
| 2.70 | 66 | 100 | 10 |
| 7/64″ | 66 | 100 | 10 |
| 2.80 | 66 | 100 | 10 |
| 2.90 | 66 | 100 | 10 |
| 3.00 | 66 | 100 | 10 |
| 3.10 | 69 | 106 | 10 |
| 1/8″ | 69 | 106 | 10 |
| 3.20 | 69 | 106 | 10 |
| 3.30 | 69 | 106 | 10 |
| 3.40 | 73 | 112 | 10 |
| 3.50 | 73 | 112 | 10 |
| 9/64″ | 73 | 112 | 10 |
| 3.60 | 73 | 112 | 10 |
| 3.70 | 73 | 112 | 10 |
| 3.80 | 78 | 119 | 10 |
| 3.90 | 78 | 119 | 10 |
| 5/32″ | 78 | 119 | 10 |
| 4.00 | 78 | 119 | 10 |
| 4.10 | 78 | 119 | 10 |
| 4.20 | 78 | 119 | 10 |
| 4.30 | 82 | 126 | 10 |
| 11/64″ | 82 | 126 | 10 |
| 4.40 | 82 | 126 | 10 |
| 4.50 | 82 | 126 | 10 |
| 4.60 | 82 | 126 | 10 |
| 4.70 | 82 | 126 | 10 |
| 3/16″ | 87 | 132 | 10 |
| 4.80 | 87 | 132 | 10 |
| 4.90 | 87 | 132 | 10 |
| 5.00 | 87 | 132 | 10 |
| 5.10 | 87 | 132 | 10 |
| 13/64″ | 87 | 132 | 10 |
| 5.20 | 87 | 132 | 10 |
| 5.30 | 87 | 132 | 10 |
| 5.40 | 91 | 139 | 10 |
| 5.50 | 91 | 139 | 10 |
| 7/32″ | 91 | 139 | 10 |
| 5.60 | 91 | 139 | 10 |
| 5.70 | 91 | 139 | 10 |
| 5.80 | 91 | 139 | 10 |
| 5.90 | 91 | 139 | 10 |
| 15/64″ | 91 | 139 | 10 |
| 6.00 | 91 | 139 | 10 |
| 6.10 | 97 | 148 | 10 |
| 6.20 | 97 | 148 | 10 |
| 6.30 | 97 | 148 | 10 |
| 1/4″ | 97 | 148 | 10 |
| 6.40 | 97 | 148 | 10 |
| 6.50 | 97 | 148 | 10 |
| 6.60 | 97 | 148 | 10 |
| 6.70 | 97 | 148 | 10 |
| 17/64″ | 102 | 156 | 10 |
| 6.80 | 102 | 156 | 10 |
| 6.90 | 102 | 156 | 10 |
| 7.00 | 102 | 156 | 10 |
| 7.10 | 102 | 156 | 10 |
| 9/32″ | 102 | 156 | 10 |
| 7.20 | 102 | 156 | 10 |
| 7.30 | 102 | 156 | 10 |
| 7.40 | 102 | 156 | 10 |
| 7.50 | 102 | 156 | 10 |
| 19/64″ | 109 | 165 | 10 |
| 7.60 | 109 | 165 | 10 |
| 7.70 | 109 | 165 | 10 |
| 7.80 | 109 | 165 | 10 |
| 7.90 | 109 | 165 | 10 |
| 5/16″ | 109 | 165 | 10 |
| 8.00 | 109 | 165 | 10 |
| 8.10 | 109 | 165 | 10 |
| 8.20 | 109 | 165 | 10 |
| 8.30 | 109 | 165 | 10 |
| 21/64″ | 109 | 165 | 10 |
| 8.40 | 109 | 165 | 10 |
| 8.50 | 109 | 165 | 10 |
| 8.60 | 115 | 175 | 10 |
| 8.70 | 115 | 175 | 10 |
| 11/32″ | 115 | 175 | 10 |
| 8.80 | 115 | 175 | 10 |
| 8.90 | 115 | 175 | 10 |
| 9.00 | 115 | 175 | 10 |
| 23/64″ | 115 | 175 | 10 |
| 9.20 | 115 | 175 | 10 |
| 9.50 | 115 | 175 | 10 |
| 3/8″ | 121 | 184 | 10 |
| 9.80 | 121 | 184 | 10 |
| 9.90 | 121 | 184 | 10 |
| 25/64″ | 121 | 184 | 10 |
| 10.00 | 121 | 184 | 10 |
| 10.20 | 121 | 184 | 10 |
| 13/32″ | 121 | 184 | 10 |
| 10.50 | 121 | 184 | 10 |
| 10.70 | 128 | 195 | 10 |
| 27/64″ | 128 | 195 | 10 |
| 10.80 | 128 | 195 | 10 |
| 11.00 | 128 | 195 | 10 |
| 7/16″ | 128 | 195 | 10 |
| 11.20 | 128 | 195 | 10 |
| 11.50 | 128 | 195 | 10 |
| 29/64″ | 128 | 195 | 10 |
| 11.80 | 128 | 195 | 10 |
| 15/32″ | 134 | 205 | 10 |
| 12.20 | 134 | 205 | 10 |
| 31/64″ | 134 | 205 | 10 |
| 12.70 (1/2″) | 134 | 205 | 10 |
| 13.00 | 134 | 205 | 10 |
No sizes match your search. Try a different diameter.
All dimensions are nominal and subject to standard manufacturing tolerance. Fractional sizes are listed as separate rows exactly as shown in the catalogue.






