Description
HSS Taper Shank Drills — Size Chart
DIN 345 | Type-N | HSS M-2. Morse Taper (MT) shank sizes as per DIN 345.
Special size drills & coating available on request.
| Drill Dia MM (D) | Flute Length MM (L1) | Overall Length MM (L) | MT Shank |
|---|---|---|---|
| 10.00 | 87 | 168 | MT1 |
| 10.50 | 87 | 168 | MT1 |
| 11.00 | 94 | 175 | MT1 |
| 11.50 | 94 | 175 | MT1 |
| 12.00 | 101 | 182 | MT1 |
| 12.50 | 101 | 182 | MT1 |
| 13.00 | 101 | 182 | MT1 |
| 13.50 | 108 | 189 | MT1 |
| 14.00 | 108 | 189 | MT1 |
| 14.50 | 114 | 212 | MT2 |
| 15.00 | 114 | 212 | MT2 |
| 15.50 | 120 | 218 | MT2 |
| 16.00 | 120 | 218 | MT2 |
| 16.50 | 125 | 223 | MT2 |
| 17.00 | 125 | 223 | MT2 |
| 17.50 | 130 | 228 | MT2 |
| 18.00 | 130 | 228 | MT2 |
| 18.50 | 135 | 233 | MT2 |
| 19.00 | 135 | 233 | MT2 |
| 19.50 | 140 | 238 | MT2 |
| 20.00 | 140 | 238 | MT2 |
| 20.50 | 145 | 243 | MT2 |
| 21.00 | 145 | 243 | MT2 |
| 21.50 | 150 | 248 | MT2 |
| 22.00 | 150 | 248 | MT2 |
| 22.50 | 155 | 253 | MT2 |
| 23.00 | 155 | 253 | MT2 |
| 23.50 | 155 | 253 | MT3 |
| 24.00 | 160 | 281 | MT3 |
| 24.50 | 160 | 281 | MT3 |
| 25.00 | 160 | 281 | MT3 |
| 25.50 | 165 | 286 | MT3 |
| 26.00 | 165 | 286 | MT3 |
| 26.50 | 165 | 286 | MT3 |
| 27.00 | 170 | 291 | MT3 |
| 27.50 | 170 | 291 | MT3 |
| 28.00 | 175 | 296 | MT3 |
| 28.50 | 175 | 296 | MT3 |
| 29.00 | 175 | 296 | MT3 |
| 29.50 | 175 | 296 | MT3 |
| 30.00 | 175 | 296 | MT3 |
| 30.50 | 180 | 301 | MT3 |
| 31.00 | 180 | 301 | MT3 |
| 31.50 | 180 | 301 | MT3 |
| 32.00 | 185 | 306 | MT4 |
| 32.50 | 185 | 306 | MT4 |
| 33.00 | 185 | 306 | MT4 |
| 33.50 | 185 | 306 | MT4 |
| 34.00 | 190 | 339 | MT4 |
| 34.50 | 190 | 339 | MT4 |
| 35.00 | 190 | 339 | MT4 |
| 35.50 | 190 | 339 | MT4 |
| 36.00 | 195 | 344 | MT4 |
| 36.50 | 195 | 344 | MT4 |
| 37.00 | 195 | 344 | MT4 |
| 37.50 | 195 | 344 | MT4 |
| 38.00 | 200 | 349 | MT4 |
| 38.50 | 200 | 349 | MT4 |
| 39.00 | 200 | 349 | MT4 |
| 39.50 | 200 | 349 | MT4 |
| 40.00 | 200 | 349 | MT4 |
| 40.50 | 205 | 354 | MT4 |
| 41.50 | 205 | 354 | MT4 |
| 42.00 | 205 | 354 | MT4 |
| 42.50 | 205 | 354 | MT4 |
| 43.00 | 210 | 359 | MT4 |
| 43.50 | 210 | 359 | MT4 |
| 44.00 | 210 | 359 | MT4 |
| 44.50 | 215 | 364 | MT4 |
| 45.00 | 215 | 364 | MT4 |
| 45.50 | 215 | 364 | MT4 |
| 46.00 | 215 | 364 | MT4 |
| 46.50 | 215 | 364 | MT4 |
| 47.00 | 215 | 364 | MT4 |
| 47.50 | 215 | 364 | MT4 |
| 48.00 | 220 | 369 | MT4 |
| 48.50 | 220 | 369 | MT4 |
| 49.00 | 220 | 369 | MT4 |
| 49.50 | 220 | 369 | MT4 |
| 50.00 | 220 | 369 | MT4 |
No sizes match your search. Try a different diameter or MT size.
All dimensions are nominal and subject to standard manufacturing tolerance.





